Most Recent Norwood Homes For Sale
| View All Norwood Homes For Sale | ||
|
Printz, Norwood, PA 19074 | $184,900 3 beds 1 bath |
|
206 Martin Ln, Norwood, PA 19074 | $199,000 8 beds 3 baths |
|
654 Seneca Ave, Norwood, PA 19074 | $189,900 |
Real Estate Resources |
Norwood Apartments
There are 570 apartments found in and near the Norwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings